ESTRAZIONE DEL 08/10/2022
BARI 85 51 66 45 4
CAGLIARI 11 64 72 12 58
FIRENZE 1 31 14 5 2
GENOVA 1 5 58 82 38
MILANO 28 36 24 19 31
NAPOLI 63 61 84 67 17
PALERMO 64 68 36 13 32
ROMA 76 89 41 88 74
TORINO 60 36 72 12 34
VENEZIA 48 54 26 31 89
NAZIONALE 31 67 56 83 87
Per controllare se hai vinto: inserisci il codice di 16 cifre del tuo biglietto nel sito ufficiale: adm.gov.it oppure vai su: www.lottomaticaitalia.it