ESTRAZIONE DEL 10/11/2022
BARI 43 1 65 76 40
CAGLIARI 90 27 4 71 62
FIRENZE 64 18 5 37 1
GENOVA 65 33 43 54 82
MILANO 67 55 84 43 79
NAPOLI 55 61 3 64 28
PALERMO 44 48 67 31 35
ROMA 27 70 14 15 36
TORINO 71 48 41 13 84
VENEZIA 80 77 43 53 3
NAZIONALE 86 49 30 70 65
Per controllare se hai vinto: inserisci il codice di 16 cifre del tuo biglietto nel sito ufficiale: adm.gov.it oppure vai su: www.lottomaticaitalia.it