ESTRAZIONE DEL GIUOCO DEL LOTTO DEL GIORNO 02/02/2023
BARI 80 8 18 35 26
CAGLIARI 27 79 31 81 65
FIRENZE 1 59 56 78 11
GENOVA 19 30 73 48 7
MILANO 82 4 32 78 77
NAPOLI 64 84 26 54 14
PALERMO 76 23 25 39 65
ROMA 73 14 1 49 5
TORINO 11 55 78 67 22
VENEZIA 6 72 49 70 43
NAZIONALE 60 33 3 54 52
Per controllare se hai vinto: inserisci il codice di 16 cifre del tuo biglietto nel sito ufficiale: adm.gov.it oppure vai su: www.lottomaticaitalia.it